|
|
|
|
|
|
|
steel wire rope for aviation
|
Model No.︰ | - |
Brand Name︰ | - |
Country of Origin︰ | - |
Unit Price︰ | - |
Minimum Order︰ | - |
|
|
|
|
|
Construction | Nominal Diameter | Min.Breaking Strength | Approximate Weight | mm | (kN) | kg/100m | 1×7 | 0.70 | 0.54 | 0.30 | 1.00 | 1.08 | 0.60 | 1.50 | 2.18 | 1.20 | 1.80 | 3.15 | 1.80 | 1.95 | 3.70 | 2.10 | 1×19 | 1.00 | 1.01 | 0.60 | 1.20 | 1.37 | 0.90 | 1.40 | 1.86 | 1.20 | 1.70 | 2.74 | 1.70 | 2.00 | 3.81 | 2.40 | 2.50 | 5.94 | 3.70 | 3.00 | 8.07 | 5.40 | 6×7+IWS | 1.80 | 2.53 | 1.50 | 2.15 | 3.65 | 2.20 | 2.50 | 4.97 | 3.00 | 3.05 | 7.32 | 4.40 | 3.60 | 10.14 | 6.20 | 4.50 | 14.98 | 9.60 | 5.40 | 20.35 | 13.80 | 6×19+IWS | 3.60 | 9.06 | 6.00 | 4.20 | 12.32 | 8.20 | 5.10 | 18.17 | 12.10 | 6.00 | 23.72 | 16.70 | 7.50 | 37.60 | 26.00 | 8.25 | 44.86 | 32.00 | 9.00 | 53.37 | 37.60 | 9.75 | 62.64 | 44.10 | 6×7+NF | 1.80 | 2.28 | 1.40 | 2.15 | 3.28 | 2.00 | 3.60 | 8.69 | 5.50 | 4.10 | 10.40 | 7.00 | 4.50 | 12.85 | 8.70 | 5.40 | 17.46 | 12.50 | 6×19+NF | 3.00 | 6.27 | 3.80 | 3.30 | 6.51 | 4.50 | 3.60 | 7.76 | 5.40 | 4.20 | 10.56 | 7.40 | 4.80 | 12.94 | 9.00 | 5.10 | 15.57 | 10.90 | 6.20 | 20.34 | 15.00 |
|
|
|
|
|
Specifications︰ | 1x7 1x19 6x7+IWS 6X19+IWS |
|
|
Product Image
|
|
Related Products
|
|
|
|
|
|
|
|